Skip Navigation Links


Blackwater and Dengie Div 2
POS Team NamePWDLFAGDPTS
1 Heybridge Swifts Lions 12 9 1 2 26 14 12 28
2 AFC Woodham Wildcats 14 8 0 6 41 29 12 24
3 Tiptree Jobserve 9 7 1 1 26 7 19 22
4 Burnham Ramblers 13 6 3 4 34 17 17 21
5 Broomfield Blaze U12 12 6 3 3 26 15 11 21
6 Old Chelmsfordians 14 6 0 8 27 29 -2 18
7 Meadow Youth 14 5 1 8 33 35 -2 16
8 Hatfield Peverel Panthers 16 4 1 11 18 58 -40 13
9 Valley Green Jets 12 2 0 10 14 41 -27 6
Sponsors