Skip Navigation Links


Chelmsford Youth League Div 2
POS Team NamePWDLFAGDPTS
1 Broomfield Bombers U10 8 7 0 1 27 6 21 21
2 Chelmsford City Youth Clarets 8 6 2 0 16 1 15 20
3 Chelmsford City Youth Whites 7 5 1 1 20 4 16 16
4 FC Redwing 7 4 2 1 10 3 7 14
5 Intersports FC White 8 3 0 5 11 12 -1 9
6 Perry Street FC 7 2 2 3 6 11 -5 8
7 Brentwood Athletic Lions 7 2 0 5 6 10 -4 6
8 Billericay Town Colts Barca 8 2 0 6 6 26 -20 6
9 Langdon Pumas 7 1 1 5 6 16 -10 4
10 Hutton FC White 7 0 2 5 7 26 -19 2
Sponsors